TARGET DATE PORTFOLIO REALLOCATION
Effective April 14, 2023
In a continual effort to assist you in meeting your retirement goals, CRA will be adjusting the allocations of the investment options within the custom target date portfolios.
As part of the ongoing process of evaluating and monitoring the target date portfolios, Colorado Retirement Association, with the recommendation of their investment consultant, Innovest Portfolio Solutions, will be making slight changes to the allocations of the investment options within each of the target date portfolios, effective April 14, 2023.
The asset allocation for each target date portfolio is based on an average retirement age of 65 and average life expectancy of age 90. The portfolios are allocated for the average investor to utilize during their working years and into retirement. Every portfolio contains a mix of distinct types of mutual funds (i.e. stocks, and bonds, domestic and international, value and growth), which automatically become more conservative as the investors age. The allocations below are part of the automatic process to adjust risk as the stated targeted retirement date draws nearer.
What should you do?
- No action is required.
- On April 14, 2023, when the target date portfolios are reallocated, your current balance in your target date will be allocated to the new asset mix and future contributions will be directed into the new asset mix.
- You may contact Empower Retirement at any time at 800-352-0313 or online at www.cra-online.org to check your account balance or redirect your current account balances and future contributions into any of the investment options available within the Plan.
Fund | Ticker | CRA Income | CRA 2010 | CRA 2015 | CRA 2020 | CRA 2025 | CRA 2030 |
---|---|---|---|---|---|---|---|
U.S. Large Cap | |||||||
Fidelity 500 Index | FXAIX | 5.00% | 7.00% | 8.00% | 10.00% | 11.00% | 13.00% |
Dodge & Cox Stock Fund | DOXGX | 2.50% | 3.00% | 4.00% | 4.50% | 5.00% | 6.00% |
Harbor Capital Appreciation Fund Retirement | HNACX | 2.50% | 3.00% | 4.00% | 4.50% | 5.00% | 6.00% |
U.S. Mid/Small Cap | |||||||
Fidelity Mid Cap Index | FSMDX | 1.50% | 2.00% | 2.50% | 2.50% | 3.00% | 3.00% |
Artisan Mid Cap Instl | APHMX | 1.50% | 2.00% | 2.50% | 2.50% | 3.00% | 3.00% |
Fidelity Small Cap Index | FSSNX | 0.50% | 0.50% | 0.50% | 1.00% | 1.00% | 2.00% |
Amer Beacon Small Cap Value R6 | AASRX | 0.50% | 0.50% | 0.50% | 1.00% | 1.00% | 2.00% |
International Equity | |||||||
Amer Beacon International Equity R6 | AAERX | 4.50% | 5.50% | 6.50% | 7.50% | 8.50% | 10.50% |
American Funds EuroPacific Growth R6 | RERGX | 4.50% | 5.50% | 6.50% | 7.50% | 8.50% | 10.50% |
Emerging Markets | |||||||
DFA Emerging Markets Core Equity | DFCEX | 3.00% | 4.00% | 4.00% | 5.00% | 6.00% | 7.00% |
Domestic Fixed Income | |||||||
Metropolitan West Total Return Bond Plan | MWTSX | 10.00% | 9.00% | 7.00% | 8.00% | 9.00% | 7.00% |
JP Morgan Strategic Income Opportunities R6 | JSOZX | 4.50% | 4.00% | 3.00% | 4.00% | 4.50% | 3.00% |
BlackRock Strategic Income Opportunities Instl | BSIIX | 4.50% | 4.00% | 3.00% | 4.00% | 4.50% | 3.00% |
Stable Value | |||||||
CRA Book Value | N/A | 50.00% | 42.00% | 40.00% | 30.00% | 21.00% | 15.00% |
Master Limited Partnerships | |||||||
Tortoise MLP & Pipeline Fund Institutional Class | TORIX | 0.00% | 3.00% | 3.00% | 3.00% | 4.00% | 4.00% |
Low Correlated Hedge Fund | |||||||
iMGP Alternative Strategies | MASFX | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
TOTAL | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Fund | Ticker | CRA 2035 | CRA 2040 | CRA 2045 | CRA 2050 | CRA 2055 | CRA 2060 |
---|---|---|---|---|---|---|---|
U.S. Large Cap | |||||||
Fidelity 500 Index | FXAIX | 15.00% | 17.00% | 17.00% | 17.00% | 17.00% | 17.00% |
Dodge & Cox Stock Fund | DOXGX | 7.50% | 8.00% | 8.50% | 8.50% | 8.50% | 8.50% |
Harbor Capital Appreciation Fund Retirement | HNACX | 7.50% | 8.00% | 8.50% | 8.50% | 8.50% | 8.50% |
U.S. Mid/Small Cap | |||||||
Fidelity Mid Cap Index | FSMDX | 4.00% | 4.50% | 5.00% | 5.00% | 5.00% | 5.00% |
Artisan Mid Cap Instl | APHMX | 4.00% | 4.50% | 5.00% | 5.00% | 5.00% | 5.00% |
Fidelity Small Cap Index | FSSNX | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% |
Amer Beacon Small Cap Value R6 | AASRX | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% |
International Equity | |||||||
Amer Beacon International Equity R6 | AAERX | 12.00% | 13.00% | 14.00% | 14.00% | 14.00% | 14.00% |
American Funds EuroPacific Growth R6 | RERGX | 12.00% | 13.00% | 14.00% | 14.00% | 14.00% | 14.00% |
Emerging Markets | |||||||
DFA Emerging Markets Core Equity | DFCEX | 8.00% | 9.00% | 9.00% | 9.00% | 9.00% | 9.00% |
Domestic Fixed Income | |||||||
Metropolitan West Total Return Bond Plan | MWTSX | 4.00% | 4.00% | 2.00% | 3.00% | 3.00% | 3.00% |
JP Morgan Strategic Income Opportunities R6 | JSOZX | 2.00% | 2.00% | 1.00% | 1.50% | 1.50% | 1.50% |
BlackRock Strategic Income Opportunities Instl | BSIIX | 2.00% | 2.00% | 1.00% | 1.50% | 1.50% | 1.50% |
Stable Value | |||||||
CRA Book Value | N/A | 10.00% | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% |
Master Limited Partnerships | |||||||
Tortoise MLP & Pipeline Fund Institutional Class | TORIX | 4.00% | 4.00% | 4.00% | 5.00% | 5.00% | 5.00% |
Low Correlated Hedge Fund | |||||||
iMGP Alternative Strategies | MASFX | 4.00% | 3.00% | 3.00% | 0.00% | 0.00% | 0.00% |
TOTAL | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Information for this report was provided by CRA’s Investment Advisor, Innovest Portfolio Solutions.
Innovest is a Registered Investment Adviser registered with the US Securities and Exchange Commission. Unless explicitly stated to the contrary, the material herein is not intended to provide and should not be relied on for investment advice. Under no circumstance are we ever providing tax, accounting, or legal advice.
Past performance is no guarantee of future results. Investing involves the risk of loss.
This article may contain returns and valuations from outside