Investment Fund Details And Options
You can choose pre-packaged target date fund lineups for simple investing, or a range of individual funds to suit your personal preferences.
Auto-Allocation
Target Date Portfolio Options
Click the portfolio name to view fund details
Target Date Portfolios | Age Range (Expected Retirement Date) | DOB Range |
---|---|---|
CRA Income TDP | 77 or older (2007 or before) | < 1942 |
CRA 2010 TDP | 72-76 (2008-2012) | 1943-1947 |
CRA 2015 TDP | 67-71 (2013-2017) | 1948-1952 |
CRA 2020 TDP | 62-66 (2018-2022) | 1953-1957 |
CRA 2025 TDP | 57-61 (2023-2027) | 1958-1962 |
CRA 2030 TDP | 52-56 (2028-2032) | 1963-1967 |
CRA 2035 TDP | 47-51 (2033-2037) | 1968-1972 |
CRA 2040 TDP | 42-46 (2038-2042) | 1973-1977 |
CRA 2045 TDP | 37-41 (2043-2047) | 1978-1982 |
CRA 2050 TDP | 32-36 (2048-2052) | 1983-1987 |
CRA 2055 TDP | 27-31 (2053-2057) | 1988-1992 |
CRA 2060 TDP | 26 or younger (2058 or after) | >1993 |
Individually Allocated Portfolio Options
Click to view fund overview and/or prospectus
Self-Directed Brokerage Option
For participants that wish to invest in funds not included in the CRA Select menu or individual securities (stocks, bonds, etc.), CRA offers a Self-Directed Brokerage option through Schwab PCRA.
This alternative provides participants access to most publicly traded mutual funds, and virtually any publicly-traded stock or bond, as well as additional investment vehicles. Participants may invest up to 90% of their account(s) assets through this option.
For complete information regarding the Self-Directed Brokerage Account, speak with one of our CRA Retirement Counselors.